Oil & Grease Pack Size Range
Engineered specifically for high-density automotive engine oils, gear oils, hydraulic lubricants, and multi-purpose industrial greases. Designed with reinforced rim lips, ergonomic steel wire bails, and leak-proof tamper-evident closure rings.
OIL PACK SIZE SPECIFICATIONS
| Product Code | Nominal Size | Brimful Capacity (BF) | Gross Weight (GW) | Action |
|---|---|---|---|---|
| 7100C | 6 LTR | 7100 ML | 437 ± 16 GM | |
| 8600C | 7.5 LTR | 8600 ML | 487 ± 16 GM | |
| 12400C | 10 LTR | 12400 ML | 590 ± 16 GM | |
| 17100C | 15 LTR | 17100 ML | 777 ± 21 GM | |
| 22000C | 20 LTR | 22000 ML | 1011 ± 26 GM | |
| 28400C | 26 LTR | 28400 ML | 1268 ± 26 GM |
GREASE PACK SIZE SPECIFICATIONS
| Product Code | Nominal Size | Brimful Capacity (BF) | Gross Weight (GW) | Action |
|---|---|---|---|---|
| VP-300C | 250 GM | 300 ML | 29 ± 5 GM | |
| VP-700C | 100 GM | 700 ML | 52 ± 5 GM | |
| VP-1250C | 1 KG | 1250 ML | 82 ± 5 GM | |
| VP-2500C | 2 KG | 1250 ML | 95 ± 56 GM | |
| VP-3700C | 3 KG | 3700 ML | 89 ± 6 GM | |
| VP-5700C | 5 KG | 5700 ML | 283 ± 11 GM | |
| VP-11900C | 10 KG | 11900 ML | 283 ± 11 GM | |
| VP-22400C | 18 KG | 22400 ML | 1076 ± 26 GM |
Paint, Ink & Distemper Size Range
High-integrity packaging designed for architectural paints, distempers, gravure printing inks, industrial adhesives, and agricultural chemical powders. Fitted with specialized tin-tin caps, spout inner lids, and gasketed covers to prevent skinning and evaporation.
PAINT PACK SIZE SPECIFICATIONS
| Product Code | Nominal Size | Brimful Capacity (BF) | Gross Weight (GW) | Closure Type |
|---|---|---|---|---|
| 1200C | 1 LTR | 1200 ML | 83 ± 5 GM | Cylindrical Standard Lid |
| 3700C | 5 KG | 3700 ML | 224 ± 11 GM | Airtight Snap Lid |
| 4800C | 4 LTR | 4800 ML | 244 ± 9 GM | Snap Fit with Plastic Handle |
| 11900C | 10 LTR | 11900 ML | 578 ± 17 GM | With Tin Tin Cap |
| 16000C | 20 KG | 16000 ML | 892 ± 26 GM | Heavy Duty Gasket Lid |
| 22400C | 20 LTR | 22400 ML | 1071 ± 26 GM | With Tin Tin Cap |
INK PACK SIZE SPECIFICATIONS
| Product Code | Nominal Size | Brimful (BF) | Gross Weight (GW) | Features |
|---|---|---|---|---|
| 1280C | 1 KG | 1280 ML | 80 ± 8 GM | Chemical Resistant Ink Pot |
| 2300C | 2 KG | 2300 ML | 130 ± 15 GM | Wide Mouth Tamper Proof |
| 22000C | 20 KG | 22000 ML | 1006 ± 26 GM | With Spout Inner Lid |
| 22400C | 20 KG | 22400 ML | 1114 ± 28 GM | With Spout + Gasket Lid |
ADHESIVE PACK SIZE (VP-Series)
| Code | Size | Brimful | Gross Wt |
|---|---|---|---|
| VP-1250C | 1 Kg | 1250 ML | 82 ± 5 GM |
| VP-2500C | 2 Kg | 1250 ML | 95 ± 56 GM |
| VP-3700C | 3 Kg | 3700 ML | 89 ± 6 GM |
| VP-5700C | 5 Kg | 5700 ML | 283 ± 11 GM |
| VP-11900C | 10 Kg | 11900 ML | 283 ± 11 GM |
| VP-22400C | 20 KG | 22400 ML | 1076 ± 26 GM |
AGRO PACK SIZE (VP-Series)
| Code | Size | Brimful | Gross Wt |
|---|---|---|---|
| VP-1250C | 1 Kg | 1250 ML | 82 ± 5 GM |
| VP-2500C | 2 Kg | 1250 ML | 95 ± 56 GM |
| VP-3700C | 3 Kg | 3700 ML | 89 ± 6 GM |
| VP-5700C | 5 Kg | 5700 ML | 283 ± 11 GM |
| VP-11900C | 10 Kg | 11900 ML | 283 ± 11 GM |
| VP-22400C | 20 KG | 22400 ML | 1076 ± 26 GM |
SQUARE CONTAINERS RANGE (New High-Density Line)
NEW DESIGNSpace-saving square footprint offering up to 25% better pallet cubing efficiency compared to round buckets.
Blow Moulding Products Range (100ml to 5 Ltr)
Manufactured on precision blow moulding machinery from virgin HDPE polymers. Engineered for lubricating oils, brake fluids, pharmaceuticals, ayurvedic medicines, and specialized chemicals. Available with graduated view lines and induction heat sealing.
| Product Model | Target Industry | Application Details | Action |
|---|---|---|---|
| 100 Ml | Lube | Compact bottle with tamper-evident screw cap | |
| 250 Ml | Lube | Ergonomic grip profile for fluid dispensing | |
| 500 Ml | Lube | Available in metallic silver, gold, red, blue, white | |
| 1000 Ml (1 Ltr) | Lube | Industry standard automotive engine oil bottle design | |
| 3000 Ml (3 Ltr) | Lubricant | Heavy-duty jerry can with integrated molded handle | |
| 5000 Ml (5 Ltr) | Lubricant | Stackable chemical jerry can with high drop resistance | |
| DEF Spring Spout Pipe | Lubricant / Automotive | Flexible corrugated pouring spout for DEF buckets | |
| DEF Bucket Spout Pipe | Lubricant / Automotive | Vented flexible dispenser for DEF jerry cans | |
| 38 MM Cap | Lubricant | Induction sealable tamper-evident closure cap |
Agriculture Crates Range
Manufactured from high-density, impact-modified polypropylene copolymer. Engineered with optimized airflow lattice patterns to prevent fruit overheating during transport and storage. Extreme stacking strength supports multiple tiers without sag.
All types of fruits and vegetables crates
Precision engineered with optimized airflow lattice walls, heavy-duty multi-tier stacking strength, and high-impact virgin polymers for farm harvest, wholesale produce mandis, and cold storage logistics.
DEF AdBlue Pipes & 38mm Closures
Supplying India's commercial vehicle OEMs and lubricant marketers including Tata Genuine DEF, Velvex, and BharatBenz. Corrugated flexible dispensing spouts engineered with pure additives to prevent urea solution crystallisation or contamination.
DEF Spring Spout Pipe
Corrugated flexible dispensing tube with reinforced threaded adapter designed for 10L & 20L DEF buckets.
DEF Bucket Spout Pipe
Extended corrugated nozzle with built-in air breather channel for fast, spill-free dispensing into vehicle DEF tanks.
38 MM Lube Bottle Caps
Precision injection-moulded caps with tamper-evident tear rings and heat induction foil liners in multiple brand colors.